Feature | Monthly1 | Quarterly1 | Annual1 | One Design1 | Twelve Designs1 |
---|---|---|---|---|---|
3D Photo Measurement System | €3000 | €15002 | €12503 | ||
3D Medical Image Measurement System | €3000 | €15002 | €12503 | ||
3D Scan Measurement System | €3000 | €15002 | €12503 | ||
3D Scoliosis Brace Design System | €3000 | €15002 | €12503 | ||
3D Scoliosis Brace FEA Simulation System | €3000 | €15002 | €12503 | ||
3D Scoliosis Brace Design Export System | €3000 | €15004 | |||
3D Scoliosis Brace Digital Design and Measurement System | €15000 | €75006 | €62507 | ||
3D Scoliosis Brace Design Printing System | €5000 | €25005 | |||
Patient-Specific 3D Medical Device End-to-end Digital System | €15000 | €75006 | €62507 |
2 Quarterly Subscriptions are billed quarterly and the quarterly total billed amount is 4500 Euro.
3 Annual Subscriptions are billed annually and the annual total billed amount is 15000 Euro.
4 All 12 digital exports are billed annually and the annual total billed amount is 18000 Euro.
5All 12 prints are billed annually and the annual total billed amount is 30000 Euro.
6Quarterly subscriptions are billed quarterly and the quarterly total billed amount is 22500 Euro includes 3 exports.
7Annual subscriptions are billed annually and the annual total billed amount is 75000 Euro includes 12 exports.